Top Residential Lakes:
Ballantyne Lake: 370 Acres | Duck Lake: 290 Acres |
Eagle Lake: 914 Acres | Lake Elysian: 1,902 Acres |
Lake Emily: 299 Acres | German Lake: 791 Acres |
Horseshoe Lake: 416 Acres | East Jefferson Lake: 646 Acres |
Middle Jefferson Lake: 664 Acres | West Jefferson Lake: 438 Acres |
Madison Lake: 1,439 Acres | Phelps Lake: 258 Acres |
Upper Sakatah Lake: 881 Acres | Lower Sakatah Lake: 372 Acres |
Scotch Lake: 595 Acres | Tetonka Lake: 1,336 Acres |
Washington Lake: 1,519 Acres |
Below is a sampling of lake homes in the Waterville and Eastern Mankato Area – to view more listings please use the Advanced Search: