Wisconsin - Lake Stats

3We are continuously adding more Wisconsin lakes to our database.

To find any lake thoughout the state, visit the Wisconsin Lake Information.

To view lake statistics within a county, please click on a county below or just scroll on down.
Barron Bayfield Burnett Chippewa Douglas
Polk Sawyer St Croix Washburn


COUNTY: BARRON
LAKE NEARBY TOWN SIZE (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Bear Lake Haugen 1358 87 5.8
Beaver Dam Lake Cumberland 1112 108 9.3
Chetek Lake Chetek 770 26 2.7
Hemlock Lake Mikana 357 24 n/a
Horseshoe Lake Timberland 398 57 7.1
Lower Vermilion Lake Cumberland 208 55 7.3
Mountain Lake Rice Lake 200 14 n/a
Mud Lake Chetek 332 17 3.9
Pokegama Lake Chetek 433 23 2.4
Prairie Lake Chetek 1408 19 1.8
Red Cedar Lake Mikana 1841 56 8.6
Rice Lake Rice Lake 859 22 6.9
Sand Lake McKinley 320 60 11.9
Silver Lake Barronett 331 93 10.8
Staples Lake Comstock 305 19 1.8
Tenmile Lake Chetek 376 16 2.2
Turtle Lake, Lower Almena 280 28 3.1
Turtle Lake, Upper Almena 427 28 4.3
Return to the top
COUNTY: BAYFIELD
LAKE NEARBY TOWN SIZE (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Atkins Lake Namekagon 170 80 10.4
Cranberry Lake Gordon 122 12 6.4
Delta Lake Delta 167 3 12.6
Diamond Lake Boulder Junction 322 83 12.5
Eagle Lake Topside 163 52 13.7
Hart Lake Topside 257 54 19.9
Jackson Lake Namekagon 149 13 4
Owen Lake Cable 1250 95 27
Long Lake Topside 280 23 13.5
Lower Eau Claire Lake Gordon 784 41 10.5
Middle Eau Claire Lake Cable 830 66 18.9
Millicent Lake Iron River 183 53 20.3
Namekagon Lake Namekagon 2607 50 6.2
Pigeon Lake Drummond 200 26 16.8
Spider Lake Iron River 125 20 5.3
Tahkodah Lake Cable 148 18 11.5
Twin Bear Lake Topside 157 59 15
Upper Eau Claire Lake Drummond 1024 92 17
Return to the top
COUNTY: BURNETT
LAKE NEARBY TOWN SIZE (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Austin Lake Webster 83 48 14.1
Bashaw Lake Hertel 170 16 7.1
Bass Lake Webster 222 24 10.6
Bass Lake Yellow Lake 236 8 n/a
Benoit Lake Spooner 256 41 9.5
Big Bear Lake Webb Lake 179 17 10
Big Doctor Lake Siren 213 9 10.5
Big McKenzie Lake Spooner 1185 71 14
Big Sand Lake Hertel 1434 55 10.9
Big Trade Lake Four Corners 327 39 4.5
Birch Island Lake Weebb Lake 768 13 8.2
Cadotte Lake Webb Lake 121 21 7.9
Clam Lake, Lower Siren 366 14 6.7
Clam Lake, Upper Siren 1238 11 5.4
Clear Lake Siren 114 55 12.2
Corners Lake Oakland 115 16 13
Crooked Lake Oakland 168 10 4.8
Des Moines Lake Webb Lake 215 37 19.3
Devils Lake Webster 975 24 13.1
Dunham Lake Falun 231 63 11.9
Elbow Lake Lewis 137 8 4.2
Fish Lake Webb Lake 330 29 10.4
Fremstadt Lake Oakland 86 22 10.6
Gaslyn Lake Hertel 161 12 3.9
Gull Lake Danbury 178 19 9.8
Ham Lake Oakland 313 29 12.6
Johnson Lake Oakland 399 23 8.5
Lily Lake Webb Lake 189 21 8.3
Lipsett Lake Spooner 393 24 5.8
Little Bear Lake Webb Lake 118 55 18.5
Little Trade Lake Four Corners 126 19 2.8
Little Wood Lake Falun 196 23 6
Little Yellow Lake Yellow Lake 332 21 2.9
Long Lake Siren 329 13 8.9
Long Lake Webb Lake 222 41 16.8
Loon Lake Webb Lake 228 28 10
Love Lake Danbury 207 65 12.8
Mallard Lake Hertel 103 35 11
McGraw Lake Dairyland 140 25 12.7
McKenzie Lake, Middle Spooner 527 45 9.5
Minerva Lake Danbury 222 26 7.2
Mud Hen Lake Falun 569 66 9.3
Nicaboyne Lake Webb Lake 289 34 8.3
Oak Lake Webb Lake 183 19 17.3
Owl Lake Coomer 137 27 14.7
Pokegama Lake Hertel 236 28 12.5
Rice Lake Hertel 329 10 8
Rooney Lake Webb Lake 329 30 10.6
Round Lake Trade Lake 208 27 4.1
Sand Lake Webb Lake 900 73 18.5
Spencer Lake Indian Creek 189 19 6.7
Spirit Lake Trade Lake 592 27 4.3
Tabor Lake (Loon Lake) Riverside 170 28 5.9
Twenty-Six Lake Webb Lake 218 45 11.8
Viola Lake Hertel 265 34 7.5
Warner Lake Hertel 176 75 13.4
Webb Lake Webb Lake 756 31 6.7
Wood Lake Alpha 521 35 5.5
Yellow Lake Yellow Lake 2283 33 2.9
Return to the top
COUNTY: DOUGLAS
LAKE NEARBY TOWN SIZE (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Amnicon Lake Four Corners 390 31 2.4
Bass Lake Gordon 125 27 10.6
Bond Lake Wascott 293 67 20.9
Cranberry Lake Wascott 169 19 6
Crystal Lake Wascott 291 22 11.8
Ellison Lake Winneboujou 118 18 11.5
Leader Lake Wascott 171 56 17.1
Loon Lake Wascott 101 18 7.2
Lyman Lake Hillcrest 370 15 5.1
McGraw Lake Dairyland 140 25 12.7
Minnisuing Lake Hawthorne 450 43 7
Lake Nebagamon Lake Nebagamon 986 56 8
Person Lake Wascott 174 12 6.8
Red Lake Wascott 253 37 8.8
St Croix Flowage Gordon 1912 28 n/a
Simms Lake Gordon 151 41 17.9
Steele Lake Dobie 152 8 4.4
Return to the top
COUNTY: POLK
LAKE NEARBY TOWN SIZE (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Alabama Lake Atlas 132 28 4.5
Antler Lake Luck 94 22 14.8
Balsam Lake Balsam Lake 1901 37 5.9
Bass Lake McKinley 111 19 11.7
Bass Lake Cushing 79 26 1.3
Bear Trap Lake Amery 247 25 10.3
Big Blake Lake(Beautiful) Fox Creek 208 14 1.6
Big Butternut Lake Luck 384 19 3
Big Lake Wanderoos 245 24 7.2
Big Round Lake Fox Creek 1014 17 4.5
Blom Lake (Bloom) West Sweden 212 13 4.9
Bone Lake Luck 1667 43 6.9
Camelia Lake Clayton 62 6 2.6
Cedar Lake Huntington 1120 28 3.8
Church Pine Lake Wanderoos 87 45 14.5
Clara Lake Fox Creek 56 71 9.5
Coon Lake Frederic 42 16 4.1
Deer Lake Balsam Lake 786 46 7.9
Diamond Lake West Sweden 114 15 10.8
East Lake(Volga) Balsam Lake 83 6 3.3
Footes Lake McKinley 55 8 11.9
Half Moon Lake Balsam Lake 550 60 13.1
Herby Lake Cushing 63 36 5.1
Horse Lake Nye 221 11 1.2
Horseshoe Lake Turtle Lake 398 57 7.1
Lamont Lake McKinley 88 28 8.3
Largon Lake McKinley 135 10 2.2
Little Blake Lake Fox Creek 78 14 7.3
Little Butternut Lake West Denmark 185 23 4.8
Little Pine Lake Milltown 59 10 5.8
Long Lake Balsam Lake 273 17 2.5
Lotus Lake Osceola 237 15 2.4
Loveless Lake Lykens 132 20 5.6
Magnor Lake(Richardson) Clayton 229 26 2.9
McKeith Lake Cushing 73 8 2.5
McKenzie Lake Clam Falls 52 25 5.8
Pike Lake Amery 148 33 14.2
Pipe Lake Amery 293 68 15.1
Poplar Lake Sand Lake 117 34 8.8
Sand Lake Sand Lake 216 58 20.2
Somers Lake Clam Falls 103 12 2.6
Staples Lake McKinley 340 17 1.8
Straight Lake Luck 120 12 2.9
Swede Lake Horse Creek 66 32 13.3
Vincent Lake Fox Creek 58 9 3.2
Wapogasset Lake Deronda 1186 17 7.6
Ward Lake Clam Falls 82 43 5.3
White Ash Lake Fox Creek 147 9 3.1
Wild Goose Lake Balsam Lake 190 12 4
Wolf Lake Trade River 75 22 2.4
Return to the top
COUNTY: SAWYER
LAKE NEARBY TOWN SIZE (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Barber Lake Winter 138 21 6.6
Barker Lake Winter 213 12 3.5
Black Dan Lake Loretta 121 37 12
Black Lake Loretta 133 17 7.7
Blaisdell Lake Loretta 341 19 7.7
Blueberry Lake New Post 292 29 10.3
Callahan Lake Chief Lake 138 18 7.9
Chetac Lake Edgewater 2400 28 2.6
Chippewa Flowage Ojibwa 14,151 92 4.8
Connors Lake Flambeau 410 82 9.6
Christy Lake Clam Lake 122 7 2
Clam Lake Siren 214 22 5
Deer Lake Tuscobia 420 18 6.3
Durphee Lake Northwoods Beach 198 16 5.9
Evergreen Lake Oxbo 204 25 3.9
Fishtrap Lake Loretta 263 11 9.6
Ghost Lake Namekagon 384 12 5.6
Grindstone Lake Northwoods Beach 3176 60 20.1
Hunter Lake Loretta 134 17 1.8
Lac Court Oreilles Lake Northwoods Beach 5140 90 12.2
Lake of the Pines (Pickerel) Flambeau 273 39 7.2
Little Sissabagama Lake Edgewater 308 75 10.3
Lost Land Lake Hayward Area 1264 21 5
Mason Lake Oxbo 197 39 7.5
Moose Lake Clam Lake 1559 21 2.6
Mud Lake Edgewater 464 15 10.1
Placid Lake Hayward 178 30 13.6
Round Lake Hayward 3324 74 15
Sand Lake Stone Lake 949 50 7.9
Sissabagama Lake Hauer 719 48 10.3
Smith Lake Hayward 326 29 9.2
Spider Lake Hayward 1194 64 11.1
Spring Lake Hayward 202 18 4
Squaw Lake New Post 214 32 12.6
Swamp Lake Oxbo 249 8 1.8
Teal Lake Namekagan 1024 31 4.6
Totagatic Flowage Namekagon 453 12 6.5
Whitefish Lake Reserve 800 105 12.8
Lake Windigo Northwoods Beach 503 51 9.1
Winter Lake Winter 257 22 3.5
Return to the top
COUNTY: ST CROIX
LAKE NEARBY TOWN SIZE (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Bass Lake Boardman 370 35 14.9
Cedar Lake Huntington 1120 28 3.8
Lake Mallalieu North Hudson 289 17 8
Pine Lake Baldwin 118 21 8.9
Squaw Lake Johannesburg 110 32 1.3
Return to the top
COUNTY: WASHBURN
LAKE NEARBY TOWN SIZE (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Baker Lake Madge 100 21 12.7
Balsam Lake Birchwood 325 49 4.6
Bear Lake Haugen 1348 87 5.8
Big Bass Lake Minong 201 27 10
Birch Lake Birchwood 364 73 3.4
Cable Lake Spooner 179 24 10.1
Lake Casey Trego 240 27 8.4
Chicoq Lake Minong 125 225 4.7
Deer Lake Springbrook 105 19 7.5
Dunn Lake Trego 181 39 7.7
Lake Gilmore Minong 371 36 7.5
Gull Lake Lampson 518 11 5.5
Island Lake Lampson 252 44 9.2
Kimball Lake, Lower Minong 125 8 n/a
Kimball Lake, Middle Minong 96 77 18.4
Long Lake Shell Lake 3478 74 7.4
Matthews Lake Lampson 267 26 11
McKenzie Lake Trego 1129 71 11.1
Lake Nancy Minong 757 39 8.7
Pokegama Lake Minong 465 23 8.3
Potato Lake Madge 224 20 7.6
Lake Ripley Madge 184 27 14.3
Sand Lake Minong 210 9 6.9
Shell Lake Shell Lake 2513 36 7.8
Silver Lake Lampson 188 28 14.6
Slim Lake Stone Lake 204 24 12.3
Stone Lake Sarona 490 49 16.3
Return to the top