Top Residential Lakes:
Bad Axe Lake: 271 Acres | Big Sand Lake: 1,635 Acres |
Blue Lake: 336 Acres | Blueberry Lake: 523 Acres |
Boot Lake: 377 Acres | Lower Bottle Lake: 641 Acres |
Upper Bottle Lake: 459 Acres | Eagle Lake: 423 Acres |
Fish Hook Lake: 1,642 Acres | Hinds Lake: 305 Acres |
Island Lake: 544 Acres | Long Lake: 1,926 Acres |
Little Mantrap Lake: 380 Acres | Mantrap Lake: 1,617 Acres |
Pickerel Lake: 310 Acres | Spirit Lake: 113 Acres |
Stocking Lake: 356 Acres | Straight Lake: 423 Acres |
Two Inlets Lake: 577 Acres | Lower Twin Lake: 251 Acres |
Below is a sampling of lake homes in the Park Rapids Area – to view more listings please use the Advanced Search: