Top Residential Lakes in the Longville Area:
Baby Lake: 737 Acres | Blackwater Lake: 766 Acres |
Boy Lake: 3,186 Acres | Little Boy Lake: 1,372 Acres |
Child Lake: 285 Acres | Girl Lake: 428 Acres |
Inguandana Lake: 1,125 Acres | Island Lake: 277 Acres |
Kid Lake: 166 Acres | Mule Lake: 524 Acres |
Swift Lake: 352 Acres | Three Island Lake: 287 Acres |
Upper Trelipe Lake: 409 Acres | Lower Trelipe Lake: 602 Acres |
Wabedo Lake: 1,226 Acres | Widow Lake: 197 Acres |
Woman Lake: 5,519 Acres | Long Lake: 1,008 Acres |
Below is a sampling of lake homes in the Longville Area – to view more listings please use the Advanced Search: