Top Residential Lakes:
Lake Ada: 963 Acres | Birch Lake: 1,267 Acres |
Big Deep Lake: 484 Acres | Five Point Lake: 250 Acres |
Hand Lake: 269 Acres | Lake Hattie: 454 Acres |
Hay Lake: 363 Acres | Horseshoe Lake: 260 Acres |
Lind Lake: 377 Acres | Lizzie Lake: 370 Acres |
Moccasin Lake: 243 Acres | Norway Lake: 514 Acres |
Ox Yoke Lake: 186 Acres | Pine Lake: 260 Acres |
Pine Mountain Lake: 1,612 Acres | Pleasant Lake: 1,099 Acres |
Ponto Lake: 388 Acres | Portage Lake: 279 Acres |
Big Portage Lake: 902 Acres | Sand Lake: 148 Acres |
Stony Lake: 576 Acres | Ten Mile Lake: 5,046 Acres |
Trillium Lake: 146 Acres | Webb Lake: 754 Acres |
Long Lake #2: 209 Acres |
Below is a sampling of lake homes in the Hackensack, Backus and Pine River Areas – to view more listings please use the Advanced Search: